New Kia for Sale in Victoria
Best Price: $31,990
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | FO21-116 |
City: | Victoria |
Best Price: $24,290
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | FO21-159 |
City: | Victoria |
Best Price: $26,890
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SO21-080 |
City: | Victoria |
Best Price: $44,790
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SO21-036EV |
City: | Victoria |
Best Price: $54,040
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SO21-044EV |
City: | Victoria |
Best Price: $44,790
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SO21-070EV |
City: | Victoria |
Best Price: $53,790
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SO21-075EV |
City: | Victoria |
Best Price: $53,790
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SO21-076EV |
City: | Victoria |
Best Price: $54,040
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SO21-128EV |
City: | Victoria |
Loading More Vehicles ...
