New Kia Niro EV for Sale in Victoria
2020 Kia Niro EV SX Touring 4dr Front-wheel Drive Sport Utility
Price: | $56,640 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NR20-346EV |
City: | Victoria |
2020 Kia Niro EV SX Touring 4dr Front-wheel Drive Sport Utility
Price: | $56,390 |
Price does not include taxes and licensing fees.
Mileage:3,501 kmBody Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NR20-356EV |
City: | Victoria |
2020 Kia Niro EV SX Touring 4dr Front-wheel Drive Sport Utility
Price: | $56,640 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NR20-372EV |
City: | Victoria |
2020 Kia Niro EV SX Touring 4dr Front-wheel Drive Sport Utility
Price: | $56,640 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NR20-375EV |
City: | Victoria |
2020 Kia Niro EV SX Touring 4dr Front-wheel Drive Sport Utility
Price: | $56,640 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NR20-377EV |
City: | Victoria |
2020 Kia Niro EV SX Touring 4dr Front-wheel Drive Sport Utility
Price: | $56,640 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NR20-384EV |
City: | Victoria |
2020 Kia Niro EV SX Touring 4dr Front-wheel Drive Sport Utility
Price: | $56,640 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NR20-393EV |
City: | Victoria |
2020 Kia Niro EV SX Touring 4dr Front-wheel Drive Sport Utility
Price: | $56,640 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NR20-394EV |
City: | Victoria |
2020 Kia Niro EV SX Touring 4dr Front-wheel Drive Sport Utility
Price: | $56,390 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NR20-412EV |
City: | Victoria |
Loading More Vehicles ...
