New Kia Soul EV for Sale in Victoria
2021 Kia Soul EV EV Premium 4dr Hatchback
Best Price: | $44,790 |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SO21-036EV |
City: | Victoria |
2021 Kia Soul EV EV Premium 4dr Hatchback
Best Price: | $44,790 |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SO21-070EV |
City: | Victoria |
2021 Kia Soul EV EV Limited 4dr Hatchback
Best Price: | $53,790 |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SO21-076EV |
City: | Victoria |
2021 Kia Soul EV EV Premium 4dr Hatchback
Best Price: | $44,890 |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SO21-231EV |
City: | Victoria |
2021 Kia Soul EV EV Limited 4dr Hatchback
Best Price: | $54,140 |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SO21-288EV |
City: | Victoria |
2021 Kia Soul EV EV Limited 4dr Hatchback
Best Price: | $54,140 |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SO21-289EV |
City: | Victoria |
2021 Kia Soul EV EV Limited 4dr Hatchback
Best Price: | $54,140 |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SO21-291EV |
City: | Victoria |
2021 Kia Soul EV EV Limited 4dr Hatchback
Best Price: | $54,140 |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SO21-309EV |
City: | Victoria |
Best Price: | $54,140 |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SO21-329EV |
City: | Victoria |
Loading More Vehicles ...
