New Soul EV for Sale in Victoria
Best Price: $44,790
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SO21-036EV |
City: | Victoria |
Best Price: $54,040
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SO21-044EV |
City: | Victoria |
Best Price: $44,790
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SO21-070EV |
City: | Victoria |
Best Price: $53,790
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SO21-075EV |
City: | Victoria |
Best Price: $53,790
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SO21-076EV |
City: | Victoria |
Best Price: $54,040
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SO21-128EV |
City: | Victoria |
Best Price: $54,040
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SO21-129EV |
City: | Victoria |
Best Price: $54,040
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SO21-136EV |
City: | Victoria |
Best Price: $54,040
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SO21-148EV |
City: | Victoria |
Loading More Vehicles ...
