Used Cars, SUVs, Trucks for Sale in Victoria
2017 Acura MDX Elite Package Elite 6 Passenger Package 4dr SH-AWD
1 OWNER - VICTORIA- NO ACCIDNETS
Best Price : | $39,212 |
Price does not include taxes and licensing fees.
Mileage:68,179 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SP21-153A |
City: | Victoria |
Best Price : | $27,908 |
Price does not include taxes and licensing fees.
Mileage:44,845 km
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | A1778 |
City: | Victoria |
2017 Chevrolet Bolt EV LT 4dr Wagon
383KM RANGE - No Reported Accidents - Apple CarPlay!
Best Price : | $25,357 |
Price does not include taxes and licensing fees.
Mileage:36,016 km
Body Style: | Wagon |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A1739 |
City: | Victoria |
2017 Honda Civic DX (M6) 4dr Sedan
Best Price : | $14,521 |
Price does not include taxes and licensing fees.
Mileage:51,017 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | A1741 |
City: | Victoria |
2017 Honda Civic Sport (M6) 4dr Hatchback
1 OWNER LOCAL VICTORIA VEHICLE
Best Price : | $19,603 |
Price does not include taxes and licensing fees.
Mileage:55,486 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | A1733 |
City: | Victoria |
2017 Kia Rio5 SX (A6) 4dr Hatchback
Best Price : | $12,106 |
Price does not include taxes and licensing fees.
Mileage:69,435 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A1774 |
City: | Victoria |
2017 Kia Sorento 3.3L SX V6 7-Seater 4dr All-wheel Drive
1 OWNER -LOCAL VICTORIA NO REPORTED ACCIDENTS
Best Price : | $26,100 |
Price does not include taxes and licensing fees.
Mileage:88,272 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TE21-115A |
City: | Victoria |
2017 Kia Soul EV EV Luxury (A1) 4dr Hatchback
149KM Range - FULL EV -Low KM - No Reported Accidents
Best Price : | $20,217 |
Price does not include taxes and licensing fees.
Mileage:8,177 km
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A1747 |
City: | Victoria |
2017 Kia Soul EV EV (A1) 4dr Hatchback
149 Range - FULL EV - No Reported Accidents
Best Price : | $18,407 |
Price does not include taxes and licensing fees.
Mileage:48,440 km
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A1745 |
City: | Victoria |
Loading More Vehicles ...
