Used Cars, SUVs, Trucks for Sale in Victoria
2019 Kia Soul EX 4dr Hatchback
EX MODEL - HEATED STEERING WHEEL & SEATS
Best Price : | $19,050 |
Price does not include taxes and licensing fees.
Mileage:45,633 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A1766 |
City: | Victoria |
2018 Mazda3 Sport GX (A6) 4dr Sport
LOCAL VICTORIA VEHICLE - HATCHBACK
Best Price : | $18,306 |
Price does not include taxes and licensing fees.
Mileage:34,073 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A1752A |
City: | Victoria |
2018 Nissan LEAF S 4dr Hatchback
Best Price : | $25,512 |
Price does not include taxes and licensing fees.
Mileage:41,161 km
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A1694 |
City: | Victoria |
2018 Nissan LEAF S 4dr Hatchback
SAY NO TO GAS WITH 292KM RANGE EV
Best Price : | $25,391 |
Price does not include taxes and licensing fees.
Mileage:51,248 km
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A1730 |
City: | Victoria |
Best Price : | $27,908 |
Price does not include taxes and licensing fees.
Mileage:44,845 km
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | A1778 |
City: | Victoria |
2017 Honda Civic Sport (M6) 4dr Hatchback
1 OWNER LOCAL VICTORIA VEHICLE
Best Price : | $19,603 |
Price does not include taxes and licensing fees.
Mileage:55,486 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | A1733 |
City: | Victoria |
2017 Kia Rio5 SX (A6) 4dr Hatchback
Best Price : | $12,106 |
Price does not include taxes and licensing fees.
Mileage:69,435 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A1774 |
City: | Victoria |
2017 Kia Soul EV EV Luxury (A1) 4dr Hatchback
149KM Range - FULL EV -Low KM - No Reported Accidents
Best Price : | $20,217 |
Price does not include taxes and licensing fees.
Mileage:8,177 km
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A1747 |
City: | Victoria |
2017 Kia Soul EV EV (A1) 4dr Hatchback
149 Range - FULL EV - No Reported Accidents
Best Price : | $18,407 |
Price does not include taxes and licensing fees.
Mileage:48,440 km
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A1745 |
City: | Victoria |
Loading More Vehicles ...
