Used Kia for Sale in Victoria
2021 Kia Seltos LX 4dr All-wheel Drive
Best Price: | $26,000 |
Price does not include taxes and licensing fees.
Mileage:4,349 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A1807 |
City: | Victoria |
2020 Kia Forte5 GT 4dr Hatchback
Best Price: | $30,500 |
Price does not include taxes and licensing fees.
Mileage:6,017 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A1808 |
City: | Victoria |
2020 Kia Optima EX+ + 4dr Sedan
Best Price: | $32,040 |
Price does not include taxes and licensing fees.
Mileage:13,806 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A1809 |
City: | Victoria |
2020 Kia Soul EV EV Limited 4dr Hatchback
Best Price: | $42,900 |
Price does not include taxes and licensing fees.
Mileage:23,635 km
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A1795 |
City: | Victoria |
2019 Kia Soul EX 4dr Hatchback
EX MODEL - HEATED STEERING WHEEL & SEATS
Best Price: | $18,600 |
Price does not include taxes and licensing fees.
Mileage:45,633 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A1766 |
City: | Victoria |
1 OWNER - LOW KMs - PANORAMIC SUNROOF
Best Price: | $25,500 |
Price does not include taxes and licensing fees.
Mileage:23,605 km
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A1788 |
City: | Victoria |
2017 Kia Sorento 3.3L SX V6 7-Seater 4dr All-wheel Drive
Best Price: | $24,800 |
Price does not include taxes and licensing fees.
Mileage:89,001 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A1811 |
City: | Victoria |
2017 Kia Soul EX (A6) 4dr Hatchback
Best Price: | $19,998 |
Price does not include taxes and licensing fees.
Mileage:34,139 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A1802 |
City: | Victoria |
2017 Kia Soul EV EV (A1) 4dr Hatchback
1 OWNER - LOW KMs - LARGE TOUCHSCREEN
Best Price: | $19,100 |
Price does not include taxes and licensing fees.
Mileage:35,556 km
Body Style: | Hatchback |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A1792 |
City: | Victoria |
Loading More Vehicles ...
